Forbes released its annual edition of India's richest people. India's wealthy 100's wealth rose by US$ 492 billion dollars the past year. Among the nation’s 100 richest, 11 saw their wealth jump by US$ 1 billion or more.
Like always Reliance Industries Mukesh Ambani stood at the number one spot. He added US$ 9.3 billion to his existing wealth, the success of Reliance Jio shows it all.
Wipro Chairman Azim Premji retains the second spot, his wealth rising by US$ 2 billion took him to US$ 21 billion.
Kiran Mazumdar Shaw's wealth rose 66.7% to US$ 3.6 billion, she is one of the four women in top 100. Her drug manufacturing company Biocon doubled in the past 12 months, after approval from the U.S. Food & Drug Administration for its new cancer drug.
Patanjali Ayurved founder Acharya Balkrishna lost over US$ 1 billion as sales slowed down.
Sl No. | Name | Wealth US$ (in billion) | Company |
1 | Mukesh Ambani | 47.3 | Reliance Industries |
2 | Azim Premji | 21 | Wipro |
3 | Lakshmi Mittal | 18.3 | ArcelorMittal |
4 | Hinduja brothers | 18 | Ashok Leyland |
5 | Pallonji Mistry | 15.7 | Shapoorji Pallonji Group |
6 | Shiv Nadar | 14.6 | HCL Technologies |
7 | Godrej family | 14 | Godrej Group |
8 | Dilip Shanghvi | 12.6 | Sun Pharmaceutical Industries |
9 | Kumar Birla | 12.5 | Aditya Birla Group |
10 | Gautam Adani | 11.9 | Adani Ports & SEZ |
11 | Radhakishan Damani | 11.2 | Avenue Supermarts |
12 | Uday Kotak | 10.8 | Kotak Mahindra Bank |
13 | Burman family | 8.4 | Dabur |
14 | Savitri Jindal | 8.35 | O.P. Jindal Group |
15 | Cyrus Poonawalla | 8.3 | Serum Institute Of India |
16 | Bajaj family | 7.6 | Bajaj Auto |
17 | Sunil Mittal | 7.2 | Bharti Airtel |
18 | Nusli Wadia | 6.7 | Britannia Industries |
19 | Madhukar Parekh | 5.75 | Pidilite Industries |
20 | Vikram Lal | 5.7 | Eicher Motors |
21 | Vivek Chaand Sehgal | 5.5 | Motherson Sumi Sytems |
22 | Benu Gopal Bangur | 5.35 | Shree Cement |
23 | Kushal Pal Singh | 5.3 | DLF |
24 | Ajay Piramal | 5 | Piramal Enterprises |
25 | Acharya Balkrishna | 4.8 | Patanjali Ayurved |
26 | M.A. Yusuff Ali | 4.75 | LuLu Group |
27 | Subhash Chandra | 4.7 | Essel Group |
28 | Pankaj Patel | 4.4 | Cadila Healthcare |
29 | Sameer Gehlaut | 4.2 | Indiabulls Group |
30 | Micky Jagtiani | 4.1 | Landmark Group |
31 | Pawan Munjal | 4.05 | Hero Motocorp |
32 | Harsh Mariwala | 3.95 | Marico |
33 | Ravi Pillai | 3.9 | RP Group |
34 | Kuldip & Gurbachan Singh Dhingra | 3.85 | Berger Paints India |
35 | Sudhir & Samir Mehta | 3.8 | Torrent Group |
36 | Kalanithi Maran | 3.75 | Sun TV Network |
37 | Anil Agarwal | 3.73 | Vedanta Resources |
38 | B.R. Shetty | 3.7 | NMC Health |
39 | Kiran Mazumdar-Shaw | 3.6 | Biocon |
40 | Hasmukh Chudgar | 3.57 | Intas Pharmaceuticals |
41 | Kapil & Rahul Bhatia | 3.55 | Interglobe Aviation |
42 | Rajendra Agarwal | 3.5 | Macleods Pharmaceuticals |
43 | Vinod & Anil Rai Gupta | 3.49 | Havells India |
44 | Ashwin Dani | 3.45 | Asian Paints |
45 | Karsanbhai Patel | 3.35 | Nirma |
46 | Samprada Singh | 3.3 | Alkem Laboratories |
47 | P.P. Reddy | 3.1 | Megha Engineering & Infrastructure |
48 | Chandru Raheja | 3 | K. Raheja Corp |
49 | Shashi & Ravi Ruia | 2.9 | Essar Group |
50 | P.V. Ramprasad Reddy | 2.8 | Aurobindo Pharma |
51 | Choksi family | 2.78 | Asian Paints |
52 | Mangal Prabhat Lodha | 2.77 | Lodha Group |
53 | Murali Divi | 2.76 | Divi's Laboratories |
54 | Yusuf Hamied | 2.75 | Cipla |
55 | Ramesh Juneja | 2.71 | Mankind Pharma |
56 | Vijay Chauhan | 2.7 | Parle Products |
57 | Baba Kalyani | 2.68 | Bharat Forge |
58 | Rajan Raheja | 2.67 | Exide Industries |
59 | Gupta family | 2.66 | Lupin |
60 | Sunder Genomal | 2.65 | Page Industries |
61 | Rakesh Jhunjhunwala | 2.6 | Rare Enterprises |
62 | Sunny Varkey | 2.55 | GEMS Education |
63 | Abhay Vakil | 2.53 | Asian Paints |
64 | Leena Tewari | 2.52 | USV India |
65 | Jain family | 2.5 | Bennett Coleman & Co. |
66 | Sunil Vaswani | 2.46 | Stallion Group |
67 | Rajesh Mehta | 2.45 | Rajesh Exports |
68 | Anil Ambani | 2.44 | Reliance Communications |
69 | Kishore Biyani | 2.4 | Future Group |
70 | Amalgamations Group family | 2.37 | Tractors & Farm Equipment |
71 | Jitendra Virwani | 2.35 | Embassy Property Development |
72 | Anurang Jain | 2.3 | Endurance Technologies |
73 | N.R. Narayana Murthy | 2.2 | Infosys |
74 | Vijay Shekhar Sharma | 2.15 | Paytm |
75 | Shyam & Hari Bhartia | 2.1 | Jubilant Bhartia Group |
76 | Ravi Jaipuria | 2.07 | RJ Corp |
77 | Murugappa family | 2.06 | Murugappa Group |
78 | Harsh Goenka | 2.05 | RPG Group |
79 | Senapathy Gopalakrishnan | 2.04 | Infosys |
80 | Nandan Nilekani | 1.96 | Infosys |
81 | M.G. George Muthoot | 1.95 | Muthoot Finance |
82 | Abhay Firodia | 1.94 | Force Motors |
83 | Sanjiv Goenka | 1.9 | RP-Sanjiv Goenka Group |
84 | Jai Hari & Yadu Hari Dalmia | 1.89 | Dalmia Bharat |
85 | Lachhman Das Mittal | 1.87 | Sonalika Group |
86 | Ranjan Pai | 1.86 | Manipal Group |
87 | Salil Singhal | 1.85 | PI Industries |
88 | Anand Mahindra | 1.81 | Mahindra & Mahindra |
89 | Vikas Oberoi | 1.8 | Oberoi Realty |
90 | Arvind Poddar | 1.79 | Balkrishna Industries |
91 | Krishna Kumar Bangur | 1.7 | Graphite India |
92 | Murli Dhar & Bimal Gyanchandani | 1.69 | RSPL |
93 | Reddy family | 1.61 | Dr. Reddy's Laboratories |
94 | Devendra Jain | 1.6 | Gujarat Fluorochemicals |
95 | Tarang Jain | 1.59 | Varroc Engineering |
96 | Sridhar Vembu | 1.56 | Zoho |
97 | Bhavin & Divyank Turakhia | 1.55 | Media.net |
98 | Shamsheer Vayalil | 1.54 | VPS Healthcare |
99 | Ravi Jhunjhunwala | 1.5 | HEG |
100 | Bhadresh Shah | 1.48 | AIA Engineering |
(source: from the forbes India portal)